Sprint (male)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Collin Allin Open 0:56:04 0:05:01 0:05:10 0:10:10 1 0:00:29 1 0:06:59 0:06:43 0:06:43 0:06:38 0:06:47 0:33:47 1 0:00:26 1 0:05:33 0:05:41 0:11:14 2
2 Paul Crooks Masters 0:57:49 0:05:13 0:05:19 0:10:31 2 0:00:40 2 0:07:13 0:07:02 0:06:44 0:06:50 0:06:59 0:34:46 3 0:00:51 6 0:05:32 0:05:32 0:11:04 1
3 Istvan Deak Open 0:59:52 0:05:58 0:06:08 0:12:05 8 0:01:04 9 0:07:31 0:06:40 0:06:39 0:06:40 0:06:39 0:34:06 2 0:00:53 7 0:06:00 0:05:46 0:11:45 4
4 Dale Goldie Open 1:00:45 0:05:41 0:05:53 0:11:33 5 0:01:14 10 0:07:01 0:06:53 0:06:55 0:07:14 0:07:11 0:35:11 4 0:00:41 3 0:06:02 0:06:06 0:12:07 5
5 Aleksandr Ivanov Masters 1:03:47 0:05:56 0:05:56 0:11:51 6 0:00:52 5 0:07:47 0:07:29 0:07:33 0:07:27 0:07:25 0:37:38 6 0:00:57 8 0:06:26 0:06:05 0:12:30 6
6 Mark Bailey Masters 1:04:21 0:06:07 0:05:56 0:12:03 7 0:00:40 3 0:07:51 0:07:35 0:07:33 0:07:40 0:07:59 0:38:36 7 0:00:32 2 0:06:29 0:06:04 0:12:33 7
7 Rafael Garcia Martinez Open 1:06:05 0:05:31 0:05:38 0:11:09 3 0:01:03 8 0:08:33 0:08:17 0:08:15 0:08:10 0:08:06 0:41:19 9 0:00:57 9 0:05:51 0:05:49 0:11:40 3
8 Lluis Arnan Open 1:07:50 0:05:29 0:05:53 0:11:22 4 0:00:49 4 0:08:30 0:08:10 0:08:18 0:08:21 0:08:02 0:41:20 10 0:01:04 10 0:07:09 0:06:09 0:13:18 8
9 Hisham Rustom Masters 1:09:08 0:06:46 0:06:37 0:13:22 9 0:00:55 6 0:08:12 0:07:41 0:07:39 0:07:53 0:07:57 0:39:19 8 0:01:28 11 0:07:33 0:06:33 0:14:06 9
10 Hatem Elsafty Open 1:09:12 0:07:23 0:07:30 0:14:53 11 0:01:43 11 0:07:51 0:07:31 0:07:30 0:07:24 0:07:19 0:37:33 5 0:00:43 4 0:07:27 0:06:56 0:14:23 10
11 Pedro Ribeiro Open 1:19:31 0:06:50 0:07:02 0:13:52 10 0:01:00 7 0:10:18 0:09:47 0:09:31 0:09:14 0:09:27 0:48:14 11 0:00:47 5 0:07:47 0:07:53 0:15:40 11

Sprint (female)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Philippa Munton Masters 1:08:16 0:06:04 0:06:23 0:12:27 1 0:00:32 1 0:08:40 0:08:29 0:08:21 0:08:24 0:08:40 0:42:32 1 0:00:28 1 0:06:08 0:06:12 0:12:19 1
2 Sara Fontana Belenguer Masters 1:14:21 0:07:00 0:06:56 0:13:55 2 0:00:56 2 0:09:11 0:08:41 0:08:47 0:08:41 0:09:00 0:44:18 2 0:00:55 2 0:07:12 0:07:07 0:14:18 2